Hyundai i10 Specification
| Engine | |||
| MODEL | Classic | Comfort | Style |
| ● Standard equipment ☐ Optional equipment | |||
| 1.1 Petrol 5 Speed Manual Transmission | ● | ● | ● |
| 1.1 Petrol 4 Speed Automatic Transmission | ☐ | ||
| Safety and Security | |||
| MODEL | Classic | Comfort | Style |
| ● Standard equipment ☐ Optional equipment | |||
| 3 x 3 Point Rear Seatbelts | ● | ● | ● |
| Adjustable Head Restraints | ● | ● | ● |
| Airbags - Driver and Front Passenger | ● | ● | ● |
| Airbags - Side | ● | ● | ● |
| Anti Lock Brakes (ABS) with Electronic Brake Force Distribution (EBD) | ● | ● | ● |
| Central Locking | ● | ||
| Central Locking - Remote Operator | ● | ● | |
| Childproof Rear Door Locks | ● | ● | ● |
| Engine Immobiliser | ● | ● | ● |
| Height Adjustable Seatbelts - Front | ● | ● | ● |
| High Mounted Brake Light | ● | ● | |
| Locking Wheel Nuts | ● | ● | |
| Passenger Airbag Switch Off | ● | ● | ● |
| Power Assisted Steering - Electric (EPS) | ● | ● | ● |
| Seatbelt Pre-tensioners - Front | ● | ● | ● |
| Side Impact Bars | ● | ● | ● |
| Interior | |||
| MODEL | Classic | Comfort | Style |
| ● Standard equipment ☐ Optional equipment | |||
| Centre Console - Metal Grain Effect | ● | ||
| Cloth Seat Facings | ● | ● | |
| Cloth Seat Facings with Vinyl Trim | ● | ||
| Coat Hook - Rear | ● | ● | ● |
| Cup Holders - Front | ● | ● | ● |
| Door Pockets - Front | ● | ● | ● |
| Inside Door Handles - Alloy Effect Finish | ● | ||
| Interior Light | ● | ● | ● |
| Manual Tilt Steering | ● | ● | ● |
| Rear Seat - 60/40 Split | ● | ● | ● |
| Rear Seat - Totally Flat Folding | ● | ● | ● |
| Seat Back Pockets - Front | ● | ● | |
| Tinted Glass | ● | ● | ● |
| Under Seat Storage Tray - Front Passenger | ● | ● | |
| Exterior | |||
| MODEL | Classic | Comfort | Style |
| ● Standard equipment ☐ Optional equipment | |||
| 14" Steel wheels - Temporary Spare | ● | ||
| 14" Alloy wheels - Temporary Spare | ● | ||
| 15" Alloy wheels - Temporary Spare | ● | ||
| Black Door Handles and Mirrors | ● | ||
| Black Side Mouldings | ● | ● | ● |
| Body Coloured Bumpers | ● | ● | ● |
| Body Coloured Door Handles and Mirrors | ● | ● | |
| Chrome Radiator Grill | ● | ● | ● |
| Front Fog Lights | ● | ● | |
| Rear Fog Light | ● | ● | ● |
| Rear Spoiler with Integral Brake Light | ● | ||
| Solid Paint | ● | ● | ● |
| Sunroof - Electric Tilt and Slide | ● | ||
| Functional | |||
| MODEL | Classic | Comfort | Style |
| ● Standard equipment ☐ Optional equipment | |||
| 6 Speakers | ● | ● | ● |
| Aerial | ● | ● | ● |
| Air Conditioning | ● | ● | ● |
| Audible Lights-on Warning | ● | ● | ● |
| Auxiliary Connection - Aux Input | ● | ● | ● |
| Electric Door Mirrors | ● | ● | |
| Electric Headlight Beam Levelling | ● | ● | ● |
| Electric Windows - Front | ● | ||
| Electric Windows - Front and Rear | ● | ● | |
| Front Wash Wipe | ● | ||
| Front Wash Wipe - with intermittent Facility | ● | ● | |
| Heated Rear Window | ● | ● | ● |
| Heated Front Seats | ● | ||
| Luggage Compartment Light | ● | ● | ● |
| One Touch Auto Down Window Control - Front Driver | ● | ● | |
| Power Outlet - 12v x 1 | ● | ● | ● |
| Remote Fuel Filler Flap Release | ● | ● | ● |
| Seat Height Adjustment - Driver | ● | ● | |
| Stereo RDS radio/CD player with MP3 compatibility | ● | ● | ● |
| Sun Visor and Vanity Mirror - Driver and Front Passenger | ● | ● | ● |
| Under Floor Rear Luggage Compartment | ● | ● | |
| Customer Options | |||
| MODEL | Classic | Comfort | Style |
| ● Standard equipment ☐ Optional equipment | |||
| 4 Speed Automatic Transmission | ☐ | ||
| Metallic Paint | ☐ | ☐ | ☐ |
| Mica Paint | ☐ | ☐ | ☐ |
Specifications made on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.