Hyundai i30 Estate Specification
| Engine | |||
| MODEL | Comfort | Style | Premium |
| ● Standard equipment ☐ Optional equipment | |||
| 1.6 Petrol (4 Speed Automatic Transmission) | ☐ | ||
| 1.6 Petrol (5 Speed Manual Transmission) | ● | ● | |
| 1.6 Diesel (5 Speed Manual Transmission) | ● | ● | ● |
| 1.6 Diesel (4 Speed Automatic Transmission) | ☐ | ||
4-Speed Automatic Transmission on 1.6 CRDi Style Estate is Special Order only. Please be aware that Hyundai Motor UK Ltd does not hold stock of this derivative, therefore factory lead times apply. Please contact your local dealer for further information.
| Safety and Security | |||
| MODEL | Comfort | Style | Premium |
| ● Standard equipment ☐ Optional equipment | |||
| 3 x 3 Point Rear Seatbelts | ● | ● | ● |
| Active Head Restraints - Front | ● | ● | ● |
| Adjustable Head Restraints (Height) - Front and Rear | ● | ● | ● |
| Adjustable Head Restraints (Horizontally) - Front | ● | ● | ● |
| Adjustable Steering Column - Height and Reach | ● | ● | ● |
| Airbags - Driver and Front Passenger | ● | ● | ● |
| Airbags - Front Side and Full Curtain | ● | ● | ● |
| Anti Lock Brakes (ABS) with Electronic Brake Force Distribution (EBD) | ● | ● | ● |
| Automatic Door Locking - Speed Sensitive Operation** | ● | ● | ● |
| Central Locking - Remote Operation with Alarm and Folding Key | ● | ● | ● |
| Childproof Rear Door Locks | ● | ● | ● |
| Deadlocks | ● | ● | ● |
| Electronic Brake Assist (EBA) | ● | ● | ● |
| Electronic Stability Program (ESP) | ● | ● | ● |
| Engine Immobiliser - Thatcham Approved | ● | ● | ● |
| Height Adjustable Seatbelts - Front | ● | ● | ● |
| High Mounted Brake Light | ● | ● | ● |
| ISOfix Child Seat Anchorage - Rear Only | ● | ● | ● |
| Lockable Glove Box | ● | ● | ● |
| Passenger Airbag Switch Off | ● | ● | ● |
| Power Assisted Steering - Electric (EPS) | ● | ● | ● |
| Seatbelt Pre-tensioners with Load Limiters - Front | ● | ● | ● |
| Seatbelt Reminder System - Front and Rear | ● | ● | ● |
| Side Impact Bars | ● | ● | ● |
| Traction Control System | ● | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● | |
| Window Safety System - Anti-trap Function Front and Rear | ● | ||
| Interior | |||
| MODEL | Comfort | Style | Premium |
| ● Standard equipment ☐ Optional equipment | |||
| Cigarette Lighter and Ashtray - Illuminated | ● | ● | ● |
| Cloth Seat Facings | ● | ||
| Cloth Seat Facings with Leather Trim | ● | ||
| Cup Holders - Front | ● | ● | ● |
| Cup Holders - Rear | ● | ● | ● |
| Door Courtesy Reflectors - Front | ● | ● | ● |
| Door Pockets - Front and Rear | ● | ● | ● |
| Front Armrest - with Storage Compartment | ● | ● | ● |
| Interior Light | ● | ● | ● |
| Leather Gear Knob | ● | ● | |
| Leather Seat Facings | ● | ||
| Leather Steering Wheel | ● | ● | |
| Map Reading Light - Front | ● | ● | ● |
| Overhead Console with Sunglasses Holder | ● | ● | ● |
| Rear Centre Armrest | ● | ● | ● |
| Rear Seat - 60/40 Split | ● | ● | ● |
| Seat Back Pockets - Front | ● | ● | ● |
| Solar Control Glass - Front Windscreen | ● | ● | |
| Tinted Glass | ● | ● | ● |
| Under Floor Tool Tray - Front Passenger | ● | ● | ● |
| Exterior | |||
| MODEL | Comfort | Style | Premium |
| ● Standard equipment ☐ Optional equipment | |||
| 15" Alloy wheels | ● | ||
| 16" Alloy wheels | ● | ||
| 17" Alloy wheels | ● | ||
| Body Coloured Bumpers | ● | ● | ● |
| Body Coloured Door Handles and Mirrors | ● | ● | ● |
| Front Fog Lights | ● | ● | ● |
| Rear Fog Light | ● | ● | ● |
| Rear Spoiler with Integral Brake Light | ● | ● | ● |
| Roof Rack Mounting System - Integrated Fixing Points | ● | ● | ● |
| Roof Rails | ● | ● | ● |
| Solid Paint | ● | ● | ● |
| Spare Wheel - Temporary | ● | ● | ● |
| Functional | |||
| MODEL | Comfort | Style | Premium |
| ● Standard equipment ☐ Optional equipment | |||
| 6 Speakers | ● | ● | ● |
| 12v Power Outlet - Front | ● | ● | ● |
| 12v Power Outlet - Rear | ● | ● | ● |
| Adjustable Intermittent Front Wipers | ● | ● | ● |
| Air Conditioning | ● | ● | |
| Air Conditioning - Climate Control | ● | ||
| Automatic Dimming Rear View Mirror | ● | ||
| Automatic Lights On Sensor | ● | ● | |
| Auxiliary Connections - iPod/USB and Aux Input | ● | ● | ● |
| Dual Tone Horn | ● | ● | ● |
| Electric Door Mirrors | ● | ● | ● |
| Electric Door Mirrors - Folding with Integrated Side Indicators | ● | ||
| Electric Headlight Beam Levelling | ● | ● | ● |
| Electric Windows - Front and Rear | ● | ● | ● |
| Front Windscreen Spray System - Concealed with Wide Angle Operation | ● | ● | ● |
| Front Windscreen Wiper Aero Blades | ● | ● | ● |
| Front Windscreen Wiper De-Icer | ● | ||
| Glove Compartment with Cooling Function | ● | ● | ● |
| Heated Door Mirrors | ● | ● | ● |
| Heated Rear Window | ● | ● | ● |
| Heated Front Seats - 2 Stage Control | ● | ||
| Hyundai iPod Full Control Connection Cable** | ● | ● | ● |
| Instrument Panel Brightness Control | ● | ● | ● |
| Luggage Compartment Light | ● | ● | ● |
| Luggage Hooks | ● | ● | ● |
| Luggage Net | ● | ● | ● |
| One Touch Auto Down Window Control - Front Driver | ● | ● | |
| One Touch Window Control - Front and Rear | ● | ||
| Rain Sensor | ● | ||
| Rear Wash/Wipe | ● | ● | ● |
| Remote Boot Release | ● | ● | ● |
| Remote Fuel Filler Flap Release | ● | ● | ● |
| Retractable Load Cover | ● | ● | ● |
| Reversing Sensors - Body Coloured | ● | ||
| Seat Height and Lumbar Adjustment - Driver | ● | ● | ● |
| Steering Wheel Mounted Audio Controls | ● | ● | ● |
| Stereo RDS radio/CD player with MP3 compatibility | ● | ● | ● |
| Trip Computer | ● | ● | ● |
| Customer Options | |||
| MODEL | Classic | Comfort | Style |
| ● Standard equipment ☐ Optional equipment | |||
| 4 Speed Automatic Transmission | ☐ | ||
| Metallic Paint | ☐ | ☐ | ☐ |
| Mica Paint | ☐ | ☐ | ☐ |
| Privacy Glass | ☐ | ☐ | ☐ |
| Satellite Navigation (Smartnav) | ☐ | ☐ | ☐ |
Specifications made on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.