Hyundai i30 Specification
| Safety & Security | ||||||||||
| MODEL | 1.4 comfort | 1.6 comfort | 1.6 CRDi comfort | 1.4 style | 1.6 style | 1.6 CRDi style | 2.0 CRDi style | 1.6 premium | 1.6 CRDi premium | 2.0 CRDi premium |
| ● Standard equipment ☐ Optional equipment | ||||||||||
| 3 x 3 point rear seatbelts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Head Restraints - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable Head Restraints (Height) - front & rear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable Head Restraints (Horizontally) - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable Steering Column - Height and Reach | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Airbags - driver and front passenger | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Airbags - Side and Full Length Curtain | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic Door Locking - Speed Sensitive Operation # | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Locking - Remote Operation with Alarm and Folding Key | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Childproof rear door locks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Deadlocks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brake Assist (EBA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobiliser | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Height Adjustable Seat Belts - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Mounted Brake Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOfix Child Seat Anchorage - Rear Only | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lockable Glovebox | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Passenger Airbag Switch Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Assisted Steering - Electric (EPS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seatbelt Pre-tensioners with Load Limiters - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seatbelt reminder system - Front and Rear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side Impact Bars | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ● | ● | |||
| Window Safety System - Anti-trap Function Front and Rear | ● | ● | ● | |||||||
| Interior | ||||||||||
| MODEL | 1.4 comfort | 1.6 comfort | 1.6 CRDi comfort | 1.4 style | 1.6 style | 1.6 CRDi style | 2.0 CRDi style | 1.6 premium | 1.6 CRDi premium | 2.0 CRDi premium |
| ● Standard equipment ☐ Optional equipment | ||||||||||
| Cigarette Lighter and Ashtray - Illuminated | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cloth Seat Facings | ● | ● | ● | |||||||
| Cloth Seat Facings with Leather Trim | ● | ● | ● | ● | ||||||
| Cup Holders - Front | ● | ● | ● | ● | ● | ● | ● | |||
| Cup Holders - Front and Rear | ● | ● | ● | |||||||
| Door Courtesy Reflectors - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Door Pockets - Front and Rear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Armrest - with Storage Compartment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Leather Gear Knob | ● | ● | ● | ● | ● | ● | ● | |||
| Leather Seat Facings | ● | ● | ● | |||||||
| Leather Steering Wheel | ● | ● | ● | ● | ● | ● | ● | |||
| Map Reading Light - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Overhead Console with Sunglasses Holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Centre Armrest | ● | ● | ● | |||||||
| Rear Seat - 60/40 Split and Totally Flat Floor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat Back Pockets - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Solar control glass - front windscreen | ● | ● | ● | ● | ● | ● | ● | |||
| Tinted glass | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Under floor tool tray | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| MODEL | 1.4 comfort | 1.6 comfort | 1.6 CRDi comfort | 1.4 style | 1.6 style | 1.6 CRDi style | 2.0 CRDi style | 1.6 premium | 1.6 CRDi premium | 2.0 CRDi premium |
| ● Standard equipment ☐ Optional equipment | ||||||||||
| 15" Alloy wheels - Temporary Spare | ● | ● | ● | |||||||
| 16" Alloy wheels - Temporary Spare | ● | ● | ● | ● | ||||||
| 17" Alloy wheels - Temporary Spare | ● | ● | ● | |||||||
| Body Coloured Bumpers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Coloured Door Handles and Mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Fog Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Fog Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Spoiler with Integral Brake Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roof Rack Mounting System - Integrated Fixing Points | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Solid Paint | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Functional | ||||||||||
| MODEL | 1.4 comfort | 1.6 comfort | 1.6 CRDi comfort | 1.4 style | 1.6 style | 1.6 CRDi style | 2.0 CRDi style | 1.6 premium | 1.6 CRDi premium | 2.0 CRDi premium |
| ● Standard equipment ☐ Optional equipment | ||||||||||
| 6 Speakers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 speed automatic transmission | ☐ | ☐ | ☐ | ☐ | ||||||
| 5 speed manual transmission | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 6 speed manual transmission | ● | ● | ||||||||
| Adjustable Intermittent Front Wipers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air Conditioning | ● | ● | ● | ● | ● | ● | ● | |||
| Air Conditioning - Climate Control | ● | ● | ● | |||||||
| Automatic Dimming Rear View Mirror | ● | ● | ● | |||||||
| Automatic Lights On Sensor | ● | ● | ● | ● | ● | ● | ● | |||
| Auxiliary Connections - iPod/USB and Aux Input | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control with Steering Wheel Controls | ● | |||||||||
| Dual Tone Horn | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Door Mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Door Mirrors - Folding | ● | ● | ● | |||||||
| Electric Door Mirrors - Wide Angle | ● | ● | ● | |||||||
| Electric Headlight Beam Levelling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Windows - Front and Rear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front windscreen spray system - concealed with wide angle operation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Windscreen Wiper Aero Blades | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Windscreen Wiper De-Icer | ● | ● | ● | |||||||
| Heated Door Mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated Front Seats - 2 stage control | ● | ● | ● | |||||||
| Heated Rear Window | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hyundai iPod Full Control Connection Cable * | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Instrument Panel Brightness Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Luggage Compartment Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Luggage Hooks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Luggage Net | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| One Touch Auto Down Window Control - Front Driver | ● | ● | ● | ● | ● | ● | ● | |||
| One Touch Window Control - Front and Rear | ● | ● | ● | |||||||
| Power Outlet - 12v x 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain sensor | ● | ● | ● | |||||||
| Rear Wash/Wipe | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Fuel Filler Flap Release | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reversing Sensors ^ | ● | ● | ● | |||||||
| Seat Height Adjustment - Driver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat Lumbar Adjustment - Driver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel mounted audio controls | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stereo RDS radio/CD player with MP3/WMA compatibility | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trip Computer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Customer Options | ||||||||||
| MODEL | 1.4 comfort | 1.6 comfort | 1.6 CRDi comfort | 1.4 style | 1.6 style | 1.6 CRDi style | 2.0 CRDi style | 1.6 premium | 1.6 CRDi premium | 2.0 CRDi premium |
| ● Standard equipment ☐ Optional equipment | ||||||||||
| 4 Speed Automatic Transmission | ☐ | ☐ | ☐ | ☐ | ||||||
| i30 Styling Kit - excluding wheels and tyres | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| i30 Styling Kit - including wheels and tyres | ☐ | ☐ | ☐ | |||||||
| Metallic Paint | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Mica Paint | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Satellite Navigation (Smartnav) | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Sunroof + | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
Please note that the 1.6 petrol and 1.6 CRDi automatic gearbox is not available on the Style trim level.
# Operational speed must be defined and activated by a trained Hyundai technician. Please contact your Hyundai dealer for further information.
* Non Hyundai supplied iPod cable may not offer full operational control from the vehicle audio system. Please ask your dealer for further information.
+ Single and double versions available. Please check with your Hyundai dealer for details.
^ Reversing sensors are body coloured on Continental Silver, Stone Black and Steel Grey models.
Specifications made on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.