Hyundai Tucson Specification
| SAFETY & SECURITY | ||||||
| Model | 2.0 GSI 2WD | 2.0 GSI 4WD | 2.0 CDX 4WD | 2.0 CRTD* GSI 4WD | 2.0 CRTD* CDX 4WD | 2.7 V6 CDX 4WD |
| ● Standard equipment☐ Optional equipment | ||||||
| 3 x 3 point rear seatbelts | ● | ● | ● | ● | ● | ● |
| 4WD System - torque on demand with lock in 4WD function | N/A | ● | ● | ● | ● | ● |
| Adjustable head restraints - (Height) front & rear | ● | ● | ● | ● | ● | ● |
| Adjustable head restraints - (Horizontally) front | ● | ● | ● | ● | ● | ● |
| Adjustable steering column - height | ● | ● | ● | ● | ● | ● |
| Airbags - side and roof | ● | ● | ● | ● | ● | ● |
| Airbags - driver and front passenger | ● | ● | ● | ● | ● | ● |
| Anti-lock brakes (ABS) with Electronic brake force distribution (EBD) | ● | ● | ● | ● | ● | ● |
| Childproof rear door locks | ● | ● | ● | ● | ● | ● |
| Engine immobiliser | ● | ● | ● | ● | ● | ● |
| Height adjustable seatbelts - front | ● | ● | ● | ● | ● | ● |
| High mounted brake light | ● | ● | ● | ● | ● | ● |
| ISOfix child seat anchorage - rear only | ● | ● | ● | ● | ● | ● |
| Load cover | ● | ● | ● | ● | ● | ● |
| Lockable glove box | ● | ● | ● | ● | ● | ● |
| Locking wheel nuts | ● | ● | ● | ● | ● | ● |
| Power assisted steering | ● | ● | ● | ● | ● | ● |
| Remote central locking with alarm | ● | ● | ● | ● | ● | ● |
| Retractable Load Cover | ● | ● | ● | ● | ● | ● |
| Seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● | ● |
| Traction control system | N/A | ● | ● | ● | ● | ● |
| INTERIOR | ||||||
| Model | 2.0 GSI 2WD | 2.0 GSI 4WD | 2.0 CDX 4WD | 2.0 CRTD* GSI 4WD | 2.0 CRTD* CDX 4WD | 2.7 V6 CDX 4WD |
| ● Standard equipment☐ Optional equipment | ||||||
| Centre console - metal grain effect | N/A | N/A | ● | N/A | ● | ● |
| Cigarette lighter and ashtray | ● | ● | ● | ● | ● | ● |
| Cloth upholstery - grey | ● | ● | N/A | ● | N/A | ● |
| Cup holders - front and rear | ● | ● | ● | ● | ● | ● |
| Door courtesy lights | N/A | N/A | ● | N/A | ● | ● |
| Door pockets - front and rear | ● | ● | ● | ● | ● | ● |
| Front armrest - height adjustable | ● | ● | ● | ● | ● | ● |
| Leather gear knob | N/A | N/A | ● | N/A | ● | ● |
| Leather seat facings and door trim | ☐ | ☐ | ● | ☐ | ● | ● |
| Leather steering wheel | N/A | N/A | ● | N/A | ● | ● |
| Overhead console with sunglasses holder | ● | ● | ● | ● | ● | ● |
| Rear centre arm rest | ● | ● | ● | ● | ● | ● |
| Rear seat - 60/40 split, double folding and totally flat floor | ● | ● | ● | ● | ● | ● |
| Seat back hooks | ● | ● | ● | ● | ● | ● |
| Tinted glass | ● | ● | ● | ● | ● | ● |
| Underseat storage tray - front passenger | ● | ● | ● | ● | ● | ● |
| EXTERIOR | ||||||
| Model | 2.0 GSI 2WD | 2.0 GSI 4WD | 2.0 CDX 4WD | 2.0 CRTD* GSI 4WD | 2.0 CRTD* CDX 4WD | 2.7 V6 CDX 4WD |
| ● Standard equipment☐ Optional equipment | ||||||
| 16" Alloy wheels - steel spare | ● | ● | ● | ● | ● | ● |
| Black door handles and mirrors | ● | ● | N/A | ● | N/A | |
| Body coloured door handles and mirrors | N/A | N/A | ● | N/A | ● | ● |
| Front fog lights | ● | ● | ● | ● | ● | ● |
| Rear fog lights | ● | ● | ● | ● | ● | ● |
| Solid paint | ● | ● | ● | ● | ● | ● |
| Twin exhaust pipes | N/A | N/A | N/A | ● | ● | ● |
| Two tone side mouldings and bumpers | ● | ● | ● | ● | ● | ● |
| Underbody skid plate protection | ● | ● | ● | ● | ● | ● |
| FUNCTIONAL | ||||||
| Model | 2.0 GSI 2WD | 2.0 GSI 4WD | 2.0 CDX 4WD | 2.0 CRTD* GSI 4WD | 2.0 CRTD* CDX 4WD | 2.7 V6 CDX 4WD |
| ● Standard equipment☐ Optional equipment | ||||||
| 3 way catalytic converter | ● | ● | ● | N/A | N/A | ● |
| 4 speakers | ● | ● | ● | ● | ● | ● |
| 4 speed H-matic automatic transmission | N/A | N/A | N/A | ☐ | ☐ | ● |
| 5 speed manual transmission | ● | ● | ● | ● | ● | |
| Adjustable intermittent front wipers | ● | ● | ● | ● | ● | ● |
| Aerial | ● | ● | ● | ● | ● | ● |
| Air conditioning | ● | ● | N/A | ● | N/A | |
| Automatic dimming rear view mirror with compass | N/A | N/A | ● | N/A | ● | ● |
| Climate control | N/A | N/A | ● | N/A | ● | ● |
| Cruise control | N/A | N/A | ● | N/A | ● | ● |
| Electric door mirrors | ● | ● | ● | ● | ● | ● |
| Electric tilt and slide sunroof | ● | ● | ● | ● | ● | ● |
| Electric windows - front and rear | ● | ● | ● | ● | ● | ● |
| Front windscreen de-icer | N/A | N/A | ● | N/A | ● | ● |
| Heated door mirrors | N/A | N/A | ● | N/A | ● | ● |
| Heated front seats | N/A | N/A | ● | N/A | ● | ● |
| Luggage net | ● | ● | ● | ● | ● | ● |
| Mudflaps - front and rear | ● | ● | ● | ● | ● | ● |
| Oxidisation catalyst | N/A | N/A | N/A | ● | ● | |
| Power outlets 12v x 2 | ● | ● | ● | ● | ● | ● |
| Rear wash/wipe with intermittent facility | ● | ● | ● | ● | ● | ● |
| Roof rails | ● | ● | ● | ● | ● | ● |
| Seat height adjustment - driver | ● | ● | ● | ● | ● | ● |
| Stereo RDS radio/CD player | ● | ● | ● | ● | ● | ● |
| Trip computer * | N/A | N/A | ● | N/A | ● | ● |
| Underbody skid plate protection | ● | ● | ● | ● | ● | ● |
| Gauges - speedometer, rev counter, water temperature, trip odometer | ● | ● | ● | ● | ● | ● |
| Warning lights - oil pressure, brake fluid level, battery charge, full beam, indicators, seatbelt, parking brake, airbag, ABS, tailgate/boot open, low fuel, fog lights and rear fog light | ● | ● | ● | ● | ● | ● |
| CUSTOMER OPTIONS | ||||||
| Model | 2.0 GSI 2WD | 2.0 GSI 4WD | 2.0 CDX 4WD | 2.0 CRTD* GSI 4WD | 2.0 CRTD* CDX 4WD | 2.7 V6 CDX 4WD |
| ● Standard equipment☐ Optional equipment | ||||||
| DVD Multimedia System | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Leather seat facings and door trim | ☐ | ☐ | ● | ☐ | ● | ● |
| Metallic paint | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Mica paint | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Privacy glass | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Satellite navigation(Smartnav™) | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| 4 speed automatic transmission | N/A | N/A | N/A | ☐ | ☐ | ● |
A full range of accessories is available from Richmond Hyundai
Satellite navigation (Smartnav™) includes 1 year's subscription.
* The Trip Computer calculates fuel consumption in US gallons.
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.